Disclosure Statements
Privacy Policy
Futures Commission Merchant (FCM) Disclosures
Monthly Financial:
As of | 4/30/2023 | 3/31/2023 | 2/28/2023 | 1/31/2023 | 12/31/2022 | 11/30/2022 | 10/31/2022 | 9/30/2022 | 8/31/2022 | 7/31/2022 | 6/30/2022 | 5/31/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tentative Net Сapital | $7,624,348 | $7,835,613 | $5,743,866 | $5,745,038 | $4,538,370 | $4,398,691 | $4,296,887 | $4,543,503 | $5,250,467 | $6,242,019 | $4,518,691 | $3,514,959 |
Haircuts | - | $615 | $423 | $9,026 | $7,348 | $7,802 | $8,205 | $3,392 | $5,213 | $5,722 | $4,204 | $4,274 |
Adjusted Net Capital | $7,624,348 | $7,834,998 | $5,743,443 | $5,736,012 | $4,531,022 | $4,390,889 | $4,288,682 | $4,540,111 | $5,245,254 | $6,236,297 | $4,514,487 | $3,510,685 |
Required Net Capital | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Excess Net Capital | $6,624,348 | $6,834,998 | $4,743,443 | $4,736,012 | $3,531,022 | $3,390,889 | $3,288,682 | $3,540,111 | $4,245,254 | $5,236,297 | $3,514,487 | $2,510,685 |
Statements of Segregation Requirements and Funds in Segregation for Customers Trading on U.S. Exchanges & the Statements of Secured Amounts and Funds Held in Separate Accounts:
Daily Customer Segregated and Secured Fund Statement:
Additional FCM Documents
Financial information regarding Lime Trading, including how it invests and holds customer funds, may be obtained from the National Futures Association (NFA) online by visiting the NFA Basic System website.
The U.S. Commodity Futures Trading Commission (CFTC) provides additional financial information on all FCMs on the CFTC website.