disclosure statements
Annual Account Disclosures.pdfBest Execution Statement.pdfBreakpoint Disclosure Statement.pdfBusiness Continuity Statement.pdfCharacteristics and Risks of Standardized OptionsClient Relationship Summary as of February 9, 2024.pdfCustomer Complaint Notice – SEC Rule
17a3(a)(18)(ii) Disclosure Statement.pdfCustomer Identification Program Notice.pdfDay Trading Risk Disclosure Statement.pdfDirect Communication SEC Rule 14B-1(C).pdfExtended Hours Trading.pdfExchange Traded Products Risk Disclosure.pdfFINRA Public Disclosure Program (FINRA RULE 2267).pdfFixed Income Securities Terms and Conditions.pdf
Futures Disclosure.pdfGeneral Investment and System Risk Disclosure.pdfMargin Disclosure Statement.pdfPenny Stock Disclosure.pdfLime Trading Privacy Policy.pdfRegulation Best Interest Disclosure Statement.pdfRisk Disclosure Statement.pdfSEC Rule 606 Oorder Disclosure .pdfSEC Rule 607 Order Disclosure .pdfSIPC Statement.pdfSpecial Options Risk Disclosure Statement for Uncovered Option Writers.pdfCalifornia-Notice-2023.pdfBlocked and Enhanced Due Diligence Countries List.pdf
Futures Commission Merchant (FCM) Disclosures
As of | 7/31/2024 | 6/30/2024 | 5/31/2024 | 4/30/2024 | 3/31/2024 | 2/29/2024 | 1/31/2024 | 12/31/2023 | 11/30/2023 | 10/31/2023 | 9/30/2023 | 8/31/2023 | 7/31/2023 | 6/30/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tentative Net Сapital | $11,767,815 | $12,057,631 | $11,936,646 | $12,319,923 | $11,769,421 | $10,998,658 | $11,128,441 | $10,400,470 | $10,333,645 | $9,432,303 | $10,083,188 | $9,270,360 | $9,127,781 | $8,293,588 |
Haircuts | $230,000 | $230,000 | $200,000 | $200,000 | $200,000 | $188,000 | $188,000 | $168,000 | $168,000 | $168,000 | - | - | - | - |
Adjusted Net Capital | $11,537,815 | $11,827,631 | $11,736,646 | $12,119,923 | $11,569,421 | $10,810,658 | $10,940,441 | $10,232,470 | $10,165,645 | $9,264,303 | $10,083,188 | $9,270,360 | $9,127,781 | $8,293,588 |
Required Net Capital | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Excess Net Capital | $10,537,815 | $10,827,631 | $10,736,646 | $11,119,923 | $10,569,421 | $9,810,658 | $9,940,441 | $9,232,470 | $9,165,645 | $8,264,303 | $9,083,188 | $8,270,360 | $8,127,781 | $7,293,588 |
Additional FCM Documents
Financial information regarding Lime Trading, including how it invests and holds customer funds, may be obtained from the National Futures Association (NFA) online by visiting the NFA Basic System website.
The U.S. Commodity Futures Trading Commission (CFTC) provides additional financial information on all FCMs on the CFTC website.
The U.S. Commodity Futures Trading Commission (CFTC) provides additional financial information on all FCMs on the CFTC website.